loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 80.92 12.11 -2.38
Equity-ICICI Bank Oct 31, 2024 55.95 8.37 -1.12
Equity-Reliance Industr Oct 31, 2024 55.52 8.31 -12.13
Equity-Infosys Oct 31, 2024 38.86 5.81 -8.74
Equity-ITC Oct 31, 2024 27.93 4.18 -8.10
Equity-Bharti Airtel Oct 31, 2024 26.55 3.97 -8.05
Equity-Larsen & Toubro Oct 31, 2024 26.20 3.92 -3.99
Equity-TCS Oct 31, 2024 24.91 3.73 -9.47
Equity-Axis Bank Oct 31, 2024 20.30 3.04 -8.28
Equity-St Bk of India Oct 31, 2024 19.38 2.90 1.46
Equity-Kotak Mah. Bank Oct 31, 2024 15.61 2.34 -8.93
Equity-M & M Oct 31, 2024 14.94 2.23 -14.16
Equity-Hind. Unilever Oct 31, 2024 13.83 2.07 -16.66
Equity-Sun Pharma.Inds. Oct 31, 2024 12.26 1.83 -6.49
Equity-NTPC Oct 31, 2024 11.87 1.78 -10.21
Equity-Bajaj Finance Oct 31, 2024 11.83 1.77 -12.90
Equity-HCL Technologies Oct 31, 2024 11.46 1.71 -4.16
Equity-Tata Motors Oct 31, 2024 10.87 1.63 -16.68
Equity-Trent Oct 31, 2024 9.73 1.46 -8.73
Equity-Power Grid Corpn Oct 31, 2024 8.93 1.34 -11.27
Equity-Maruti Suzuki Oct 31, 2024 8.96 1.34 -18.43
Equity-Titan Company Oct 31, 2024 8.30 1.24 -16.68
Equity-Asian Paints Oct 31, 2024 8.15 1.22 -14.16
Equity-UltraTech Cem. Oct 31, 2024 7.76 1.16 -8.46
Equity-Tata Steel Oct 31, 2024 7.56 1.13 -14.18
Equity-Bajaj Auto Oct 31, 2024 6.70 1.00 -22.30
Equity-O N G C Oct 31, 2024 6.34 0.95 -12.78
Equity-Bharat Electron Oct 31, 2024 6.26 0.94 -2.70
Equity-Tech Mahindra Oct 31, 2024 6.26 0.94 -0.68
Equity-Coal India Oct 31, 2024 6.30 0.94 -13.60
Equity-Adani Ports Oct 31, 2024 6.23 0.93 -7.48
Equity-Grasim Inds Oct 31, 2024 6.16 0.92 -6.10
Equity-Hindalco Inds. Oct 31, 2024 6.12 0.92 -11.67
Equity-Bajaj Finserv Oct 31, 2024 5.87 0.88 -13.63
Equity-JSW Steel Oct 31, 2024 5.67 0.85 -8.91
Equity-Shriram Finance Oct 31, 2024 5.39 0.81 -14.55
Equity-Cipla Oct 31, 2024 5.24 0.78 -8.65
Equity-Nestle India Oct 31, 2024 4.97 0.74 -18.12
Equity-Wipro Oct 31, 2024 4.79 0.72 -0.78
Equity-Dr Reddy`s Labs Oct 31, 2024 4.77 0.71 -8.04
Equity-HDFC Life Insur. Oct 31, 2024 4.71 0.71 -2.35
Equity-SBI Life Insuran Oct 31, 2024 4.46 0.67 -14.18
Equity-Apollo Hospitals Oct 31, 2024 4.37 0.65 -5.02
Equity-Adani Enterp. Oct 31, 2024 4.26 0.64 -8.50
Equity-IndusInd Bank Oct 31, 2024 4.28 0.64 -28.99
Equity-Britannia Inds. Oct 31, 2024 4.14 0.62 -12.03
Equity-Eicher Motors Oct 31, 2024 4.14 0.62 -5.13
Equity-Tata Consumer Oct 31, 2024 4.00 0.60 -18.44
Equity-Hero Motocorp Oct 31, 2024 3.97 0.59 -14.90
Equity-B P C L Oct 31, 2024 3.69 0.55 -18.22
Net CA & Others-Net CA & Others Oct 31, 2024 0.74 0.09 65.50